Shade Card- Blue
| Colour | Product Name | Series | Heat Stability | Light Fastness | Migration Fastness |
|---|---|---|---|---|---|
| BLUEPLAST | RAH | Excellent | Excellent | Excellent | |
| EVE BLUE | RAH | Excellent | Excellent | Excellent | |
| SPRAL BLUE | RAH | Excellent | Excellent | Excellent | |
| ATLAS BLUE | RAH | Excellent | Excellent | Excellent | |
| PARIS BLUE | RAH | Excellent | Excellent | Excellent | |
| MARINE BLUE | RAH | Excellent | Excellent | Excellent | |
| TRI SKY BLUE | RAH | Excellent | Excellent | Excellent | |
| ROYAL BLUE MP | RAH | Excellent | Excellent | Excellent | |
| RAPID BLUE | RAH | Excellent | Excellent | Excellent | |
| HOT BLUE | RAH | Excellent | Excellent | Excellent | |
| ARABIAN BLUE | RAH | Excellent | Excellent | Excellent | |
| SHAMP BLUE | RAH | Excellent | Excellent | Excellent | |
| PEPSI/MAK BLUE | RAH | Excellent | Excellent | Excellent | |
| BERRY BLUE | RAH | Excellent | Excellent | Excellent | |
| DRUM BLUE | RAH | Excellent | Excellent | Excellent | |
| TP PUSIA | RAH | Excellent | Excellent | Excellent | |
| POOL BLUE | RAH | Excellent | Excellent | Excellent | |
| PIC BLUE | RAH | Excellent | Excellent | Excellent | |
| BLACKISH BLUE | RAH | Excellent | Excellent | Excellent |
(Note: The colours are indicative. One may not get the precise shade as seen in the screen.)
